Online
Since 3w 2d 35min ago
99.9537%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 22nd of November 2022 |
| Last overall check: | 31sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.9537% (99.9537%) |
| 2026 uptime: | 99.8989% (99.8989%) |
| Total uptime: | 99.9376% (99.7948%) |
Recent Uptime
| 27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr | 2nd Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
