Online
Since 9w 3d 10hr 7min ago
100.0000%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 17th of February 2023 |
| Last overall check: | 51sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9950% (99.9950%) |
| Total uptime: | 99.9479% (99.7976%) |
Recent Uptime
| 26th Mar | 27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
