Online
Since 2w 1d 3hr 7min ago
96.3542%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 1st of January 2021 |
| Last overall check: | 40sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 96.3542% (96.3542%) |
| 2026 uptime: | 98.9754% (98.9754%) |
| Total uptime: | 99.4040% (99.2415%) |
Server Info
Loading...
Recent Uptime
| 26th Mar | 27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
