Online
Since 3w 2d 2hr 43min ago
99.8449%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 14th of February 2023 |
| Last overall check: | 18sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.8449% (99.8449%) |
| 2026 uptime: | 82.1388% (82.1388%) |
| Total uptime: | 97.5842% (97.4301%) |
Recent Uptime
| 27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr | 2nd Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
