Online
Since 4w 2d ago
99.9718%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Time is shown in UTC+00:00, which is your timezone.
Monitored since: | 9th of December 2020 |
Last overall check: | 49sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9658% (99.4879%) |
Total uptime: | 99.9718% (99.9107%) |
Recent Uptime
29th Jun | 30th Jun | 1st Jul | 2nd Jul | 3rd Jul | 4th Jul | 5th Jul |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...